Lennart Meri Tallinn [EETN]
Map loading...
Airport Information
| ICAO | EETN |
| IATA | TLL |
| Name | Lennart Meri Tallinn |
| Elevation | 135 ft | 41 m |
| Transition altitude | 5000 ft |
| Transition level | Assigned by ATC |
Positions
| Tallinn Control (EETT_W_CTR) | 134.325 |
| Tallinn Control (EETT_E_CTR) | 119.380 |
| Tallinn Radar (EETN_APP) | 127.905 |
| Tallinn Tower (EETN_TWR) | 135.905 |
| Tallinn ATIS (EETN_ATIS) | 124.880 |
Airport Description
Lennart Meri Tallinn