Ämari Air Base [EEEI]
Map loading...
Airport Information
| ICAO | EEEI |
| IATA | |
| Name | Ämari Air Base |
| Elevation | 68 ft | 20 m |
| Transition altitude | 5000 ft |
| Transition level | Assigned by ATC |
Positions
| Tallinn Control (EETT_W_CTR) | 134.325 |
| Tallinn Control (EETT_E_CTR) | 119.380 |
| Tallinn Radar (EETN_APP) | 127.905 |
| Ämari Tower (EEEI_TWR) | 122.100 |
| Ämari ATIS (EEEI_ATIS) | 123.875 |
Airport Description
Ämari Air Base